Definitions of the terms used in Eriga.
| Term | Definition |
|---|
| Space | The isolated workspace of an organization. Each company has its own space with separate data. |
| Unit | An organizational grouping within a space (department, site, office, team). Resources and actions are associated with units. |
| Resource | An entity subject to compliance requirements. Can be one of four types: Person, Equipment, Environment, Substance. |
| Action | A compliance requirement with a validity period (e.g., “Fire safety training — 5 years”). Applies to a specific resource type. |
| Certificate | A document attesting the completion of an action for a resource. Has an issue date and an expiry date. |
| Obligation | A resource + action combination generated automatically when both belong to the same unit and the type is compatible. Not created manually. |
| Compliance | The conformity status calculated by comparing obligations with valid certificates. Never stored — always recalculated in real time. |
| Attachment | A link to an external document (URL + label) associated with a certificate. |
| Type | Description | Example |
|---|
| Person | Employee, manager, supervisor | John Smith, Jane Doe |
| Equipment | Machinery, vehicle, tool | Forklift CAT 01, Tower crane |
| Environment | Workplace, area | Material storage, North Site |
| Substance | Chemical product, material | Hydraulic oil, Solvent XY |
| Type | Description | Example |
|---|
| Training | Courses and instruction | Fire safety training, First aid training |
| Health | Medical exams and health surveillance | Periodic medical exam, Audiometry |
| Inspection | Periodic inspections and checks | Periodic equipment inspection, Electrical system inspection |
| PPE | Personal Protective Equipment | PPE delivery, Helmet replacement |
| Maintenance | Scheduled interventions | Fire extinguisher maintenance, Scheduled maintenance |
| Status | Meaning | Color |
|---|
| Compliant | A valid, non-expired certificate exists | Green |
| Expiring | The certificate expires within 30 days | Orange |
| Non-compliant | No valid certificate or certificate expired | Red |
See Roles and permissions for the complete permission matrix.
| Role | Scope | Description |
|---|
| Owner | Space | Space owner. Full access, manages admins. |
| Admin | Space | Full operational access: structure, compliance, roles. |
| Operator | Unit | Compliance management: issues, updates, and revokes certificates. |
| Viewer | Unit | Read-only access to unit data. |